Dringshingpam is a village in Rupa Sub-District of West Kameng district in Arunachal Pradesh. Its Census location code is 261801.
About Dringshingpam village record
The source record places Dringshingpam in Rupa Sub-District of West Kameng district, Arunachal Pradesh. Its Census village code is 261801.
The Census 2011 record reports population 35, 7 households, area 40.50 hectares.
Quick facts
- Village
- Dringshingpam
- Village code
- 261801
- Sub-District / Sub-District
- Rupa
- District
- West Kameng
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 35
- Households
- 7
- Sex ratio
- 842 females per 1,000 males
- Area
- 40.50 hectares
- Population density
- 86 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Dringshingpam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 246
- Sub-district code
- 01572
- Village code
- 261801
| Field | Value |
|---|---|
| Village name | Dringshingpam |
| Census village code | 261801 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Kameng |
| District code | 246 |
| Sub-District / Sub-District | Rupa |
| Sub-district code | 01572 |
| Census year | 2011 |
| Population | 35 |
| Households | 7 |
| Male population | 19 |
| Female population | 16 |
| Sex ratio | 842 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 40.50 hectares |
| Population density | 86 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Kalaktang |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Rupa |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Dringshingpam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 20 hectares |
| Non-agricultural use area | 0.50 hectares |
| Barren / uncultivable land | 8 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 2 hectares |
| Current fallow land | 3 hectares |
| Net area sown | 3 hectares |
| Total unirrigated land | 4 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dringshingpam?
The Census village code of Dringshingpam is 261801.
Where is Dringshingpam village?
Dringshingpam village is in Rupa Sub-District (sub-district) of West Kameng district, Arunachal Pradesh.
What is the population of Dringshingpam?
The source reports a population of 35 for Dringshingpam.
What is the sex ratio of Dringshingpam?
The Census 2011 sex ratio of Dringshingpam is 842 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.