Sessa is a village in Bhalukpong Sub-District of West Kameng district in Arunachal Pradesh. Its Census location code is 261870.
About Sessa village record
Sessa is listed under Bhalukpong Sub-District in West Kameng district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 184, 46 households, area 0 hectares.
Quick facts
- Village
- Sessa
- Village code
- 261870
- Sub-District / Sub-District
- Bhalukpong
- District
- West Kameng
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 184
- Households
- 46
- Sex ratio
- 878 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Sessa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 246
- Sub-district code
- 01576
- Village code
- 261870
| Field | Value |
|---|---|
| Village name | Sessa |
| Census village code | 261870 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Kameng |
| District code | 246 |
| Sub-District / Sub-District | Bhalukpong |
| Sub-district code | 01576 |
| Census year | 2011 |
| Population | 184 |
| Households | 46 |
| Male population | 98 |
| Female population | 86 |
| Sex ratio | 878 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 149 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Thrizino |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bomdila |
| Nearest statutory town distance | 71 km |
Facilities and amenities in Sessa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4.90 hectares |
| Non-agricultural use area | 0.60 hectares |
| Barren / uncultivable land | 1 hectare |
| Permanent pasture / grazing land | 0.90 hectares |
| Current fallow land | 0.50 hectares |
| Net area sown | 5.10 hectares |
| Total unirrigated land | 127 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sessa?
The Census village code of Sessa is 261870.
Where is Sessa village?
Sessa village is in Bhalukpong Sub-District (sub-district) of West Kameng district, Arunachal Pradesh.
What is the population of Sessa?
The source reports a population of 184 for Sessa.
What is the sex ratio of Sessa?
The Census 2011 sex ratio of Sessa is 878 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.