Darging/Dobolote/Moter Rene/Parle/Badange is a village in Tuting Sub-District of Upper Siang district in Arunachal Pradesh. Its Census location code is 263932.
About Darging/Dobolote/Moter Rene/Parle/Badange village record
Use this page to check the source record for Darging/Dobolote/Moter Rene/Parle/Badange, including its village code and its place within Tuting Sub-District and Upper Siang district.
The Census 2011 record reports population 0, area 0 hectares.
Quick facts
- Village
- Darging/Dobolote/Moter Rene/Parle/Badange
- Village code
- 263932
- Sub-District / Sub-District
- Tuting
- District
- Upper Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Darging/Dobolote/Moter Rene/Parle/Badange, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 252
- Sub-district code
- 01658
- Village code
- 263932
| Field | Value |
|---|---|
| Village name | Darging/Dobolote/Moter Rene/Parle/Badange |
| Census village code | 263932 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Upper Siang |
| District code | 252 |
| Sub-District / Sub-District | Tuting |
| Sub-district code | 01658 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Tuting |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Yingkiong |
| Nearest statutory town distance | 275 km |
Facilities and amenities in Darging/Dobolote/Moter Rene/Parle/Badange
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Darging/Dobolote/Moter Rene/Parle/Badange?
The Census village code of Darging/Dobolote/Moter Rene/Parle/Badange is 263932.
Where is Darging/Dobolote/Moter Rene/Parle/Badange village?
Darging/Dobolote/Moter Rene/Parle/Badange village is in Tuting Sub-District (sub-district) of Upper Siang district, Arunachal Pradesh.
What is the population of Darging/Dobolote/Moter Rene/Parle/Badange?
The source reports a population of 0 for Darging/Dobolote/Moter Rene/Parle/Badange.
What is the sex ratio of Darging/Dobolote/Moter Rene/Parle/Badange?
This detail is not reported in the available source data.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.