Soha Camp is a village in Namsang Sub-District of Tirap district in Arunachal Pradesh. Its Census location code is 264421.
About Soha Camp village record
The source record places Soha Camp in Namsang Sub-District of Tirap district, Arunachal Pradesh. Its Census village code is 264421.
The Census 2011 record reports population 141, 30 households, area 0 hectares, PIN code 786629.
Quick facts
- Village
- Soha Camp
- Village code
- 264421
- Sub-District / Sub-District
- Namsang
- District
- Tirap
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 141
- Households
- 30
- Sex ratio
- 741 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 786629
Census code and location hierarchy
For Soha Camp, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 254
- Sub-district code
- 01684
- Village code
- 264421
| Field | Value |
|---|---|
| Village name | Soha Camp |
| Census village code | 264421 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Tirap |
| District code | 254 |
| Sub-District / Sub-District | Namsang |
| Sub-district code | 01684 |
| Census year | 2011 |
| Population | 141 |
| Households | 30 |
| Male population | 81 |
| Female population | 60 |
| Sex ratio | 741 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 109 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 786629 |
| CD block | Namsang |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Deomali |
| Nearest statutory town distance | 26 km |
Facilities and amenities in Soha Camp
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Soha Camp?
The Census village code of Soha Camp is 264421.
Where is Soha Camp village?
Soha Camp village is in Namsang Sub-District (sub-district) of Tirap district, Arunachal Pradesh.
What is the population of Soha Camp?
The source reports a population of 141 for Soha Camp.
What is the sex ratio of Soha Camp?
The Census 2011 sex ratio of Soha Camp is 741 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.