The Census village code of Depo is 262539. The village is in Toru Sub-District, Papum Pare district, Arunachal Pradesh.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Depo village overview
Depo is recorded in Toru Sub-District, Papum Pare district, Arunachal Pradesh. Its Census 2011 village code is 262539. This code helps identify the correct village when names are repeated.
The Census record reports a population of 70, 12 households, an area of 0 hectares, and a sex ratio of 892 females per 1,000 males.
Other reported location details include CD block Sagalee and the nearest reported statutory town is Sagalee, 62 km away.
Quick facts
- Village
- Depo
- Village code
- 262539
- Sub-District / Sub-District
- Toru
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 70
- Households
- 12
- Sex ratio
- 892 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
The village code is the main Census identifier for Depo. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01600
- Village code
- 262539
How to read this Depo village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Depo |
| Census village code | 262539 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare district |
| District code | 248 |
| Sub-District / Sub-District | Toru Sub-District |
| Sub-district code | 01600 |
| Census year | 2011 |
| Population | 70 |
| Households | 12 |
| Male population | 37 |
| Female population | 33 |
| Sex ratio | 892 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 69 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Sagalee |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sagalee |
| Nearest statutory town distance | 62 km |
Facilities and amenities in Depo
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 5 indicate availability or a positive count. 27 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Depo in Arunachal Pradesh. See the duplicate-name page for exact matches.
Open Depo name pageFrequently asked questions
What is the village code of Depo?
The Census village code of Depo is 262539.
Where is Depo village?
Depo village is in Toru Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Depo?
The source reports a population of 70 for Depo.
What is the sex ratio of Depo?
The Census 2011 sex ratio of Depo is 892 females per 1,000 males.
This page uses the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.