New Poru is a village in Pistana Sub-District of Lower Subansiri district in Arunachal Pradesh. Its Census location code is 264954.
About New Poru village record
The source record places New Poru in Pistana Sub-District of Lower Subansiri district, Arunachal Pradesh. Its Census village code is 264954.
The Census 2011 record reports population 59, 9 households, area 65 hectares.
Quick facts
- Village
- New Poru
- Village code
- 264954
- Sub-District / Sub-District
- Pistana
- District
- Lower Subansiri
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 59
- Households
- 9
- Sex ratio
- 1,034 females per 1,000 males
- Area
- 65 hectares
- Population density
- 91 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For New Poru, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 255
- Sub-district code
- 01699
- Village code
- 264954
| Field | Value |
|---|---|
| Village name | New Poru |
| Census village code | 264954 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Lower Subansiri |
| District code | 255 |
| Sub-District / Sub-District | Pistana |
| Sub-district code | 01699 |
| Census year | 2011 |
| Population | 59 |
| Households | 9 |
| Male population | 29 |
| Female population | 30 |
| Sex ratio | 1,034 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 59 |
| Area | 65 hectares |
| Population density | 91 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Ziro-II |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Ziro |
| Nearest statutory town distance | 45 km |
Facilities and amenities in New Poru
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 20 hectares |
| Non-agricultural use area | 15 hectares |
| Barren / uncultivable land | 10 hectares |
| Permanent pasture / grazing land | 5 hectares |
| Culturable waste land | 7 hectares |
| Current fallow land | 1 hectare |
| Net area sown | 65 hectares |
| Total unirrigated land | 3 hectares |
| Canal-irrigated area | 9 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of New Poru?
The Census village code of New Poru is 264954.
Where is New Poru village?
New Poru village is in Pistana Sub-District (sub-district) of Lower Subansiri district, Arunachal Pradesh.
What is the population of New Poru?
The source reports a population of 59 for New Poru.
What is the sex ratio of New Poru?
The Census 2011 sex ratio of New Poru is 1,034 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.