Village Census Code Directory of Arunachal Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Payu village in Phassang Taluka is 265402. This village is located in the Phassang Taluka of Kurung Kumey district in Arunachal Pradesh state of India. The village is comes under Lungsa Gram Panchayat of Arunachal Pradesh.
Name | Mapped Census Code |
---|---|
Payu Village Code | 265402 |
Phassang Taluka Code | 01707 |
Kurung Kumey District Code | 256 |
Arunachal Pradesh State Code | 12 |
The total geographical area of Payu village is 650 hectares.
Type (Unit) | Area |
---|---|
Hectare | 650 ha |
Acre | 1606.15 acre |
Foot | 69965350 ft2 |
Kilometre | 6.5 km2 |
Metre | 6500000 m2 |
Mile | 2.51 mi2 |
Yard | 7774000 yd2 |
The total population of Payu village is 24 peoples, in which 10 are male and 14 are female. This village sex ratio is 71.
Type | Population |
---|---|
Male | 10 |
Female | 14 |
Sex Ratio | 71 |
650 ha
8 Houses
Total: 24
Male: 10 Female: 14
71