Village Census Code Directory of Arunachal Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Leya village in Phassang Taluka is 265403. This village is located in the Phassang Taluka of Kurung Kumey district in Arunachal Pradesh state of India. The village is comes under Lungsa Gram Panchayat of Arunachal Pradesh.
Name | Mapped Census Code |
---|---|
Leya Village Code | 265403 |
Phassang Taluka Code | 01707 |
Kurung Kumey District Code | 256 |
Arunachal Pradesh State Code | 12 |
The total geographical area of Leya village is 10556 hectares.
Type (Unit) | Area |
---|---|
Hectare | 10556 ha |
Acre | 26083.88 acre |
Foot | 1136237284 ft2 |
Kilometre | 105.56 km2 |
Metre | 105560000 m2 |
Mile | 40.76 mi2 |
Yard | 126249760 yd2 |
The total population of Leya village is 53 peoples, in which 26 are male and 27 are female. This village sex ratio is 96.
Type | Population |
---|---|
Male | 26 |
Female | 27 |
Sex Ratio | 96 |
10556 ha
11 Houses
Total: 53
Male: 26 Female: 27
96