Oyan Village is a village in Sille-Oyan Sub-District of East Siang district in Arunachal Pradesh. Its Census location code is 263882.
About Oyan Village village record
Use this page to check the source record for Oyan Village, including its village code and its place within Sille-Oyan Sub-District and East Siang district.
The Census 2011 record reports population 1,443, 266 households, area 2,210 hectares.
Quick facts
- Village
- Oyan Village
- Village code
- 263882
- Sub-District / Sub-District
- Sille-Oyan
- District
- East Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 1,443
- Households
- 266
- Sex ratio
- 845 females per 1,000 males
- Area
- 2,210 hectares
- Population density
- 65 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Oyan Village, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 251
- Sub-district code
- 01654
- Village code
- 263882
| Field | Value |
|---|---|
| Village name | Oyan Village |
| Census village code | 263882 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | East Siang |
| District code | 251 |
| Sub-District / Sub-District | Sille-Oyan |
| Sub-district code | 01654 |
| Census year | 2011 |
| Population | 1,443 |
| Households | 266 |
| Male population | 782 |
| Female population | 661 |
| Sex ratio | 845 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1,061 |
| Area | 2,210 hectares |
| Population density | 65 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Ruksin |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pasighat |
| Nearest statutory town distance | 29 km |
Facilities and amenities in Oyan Village
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 200 hectares |
| Non-agricultural use area | 200 hectares |
| Barren / uncultivable land | 60 hectares |
| Permanent pasture / grazing land | 50 hectares |
| Culturable waste land | 200 hectares |
| Current fallow land | 70 hectares |
| Net area sown | 1,300 hectares |
| Total unirrigated land | 110 hectares |
| Canal-irrigated area | 390 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Oyan Village?
The Census village code of Oyan Village is 263882.
Where is Oyan Village village?
Oyan Village village is in Sille-Oyan Sub-District (sub-district) of East Siang district, Arunachal Pradesh.
What is the population of Oyan Village?
The source reports a population of 1,443 for Oyan Village.
What is the sex ratio of Oyan Village?
The Census 2011 sex ratio of Oyan Village is 845 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.